Weeks without a leader need one. Email Josh if able to help.
Each week's run distance is between 2.5 and 4 miles, with the option to run/walk less if desired. (Or do multiple loops to get in more distance.)
*Yoga Night! (An optional free yoga class precedes the run, starting at 5:30pm.)STRS # | Date | Lead | Location | Details |
---|---|---|---|---|
1 | May 29 | Bill O. | Indian Ladder Farms / Brewery | ~3M + Beer/Food @ Brewery |
2 | June 5 | Josh M. | Schodack Island State Park | ~3M |
3 | June 12 | Barbara S. | Delmar's Elm Ave Town Park - Pavilion A | ~2.5M |
4 | June 19 | Kevin M. | Peebles Island State Park | ~4M |
5 | June 26 | David H. | Rensselaer Lake Park | ~3M |
6 | July 3 | Jack Y. | Indian Ladder Farms / Brewery | ~3M + Beer/Food @ Brewery |
7 | July 10* | David H. | Five Rivers Environmental Center | ~3M + Yoga! |
8 | July 17 | Josh M. | Thacher Park (Visitors Center) | ~4M |
9 | July 24* | Josh M. | Lawson Lake (w/ BBQ!) | ~2.5M + Yoga & BBQ! |
10 | July 31 | Peebles Island State Park | ~3M | |
11 | August 7* | David H. | Five Rivers Environmental Center | ~3M |
12 | August 14 | Dhiraj S. | Indian Ladder Farms / Brewery | ~3M + Beer/Food @ Brewery |
13 | August 21* | Josh M. | Thacher Park - Horseshoe II | ~4M + Yoga! |
14 | August 28 | Josh M. | Rensselaer Lake Park (with BBQ!)
(6PM Start / not 6:30pm) |
~2.5M + BBQ! |